|
KDCCW Cumberland Mountain Deanery Affililate Numbers
CMD Spring March 21, 2012 General Meeting AgendaCumberland Mountain | President/Contact | |
Deanery Officers & Executive Committee | ||
| Rev. Michael Woods | Spiritual Advisor | |
| Kitty Jansen | President - (Deanery Report) | |
| Bette Purvis | Vice President | |
| GerriAnne Mason | Recording Secretary | |
| Jennifer Perkins | Treasurer | |
| Kathy Morin | Immediate Past President | |
| Bette Purvis | Parliamentarian | |
| Bette Purvis | Appointed KDCCW Board Rep. | |
| Pat Mesmer | Appointed KDCCW Board Rep. | |
| Maureen Corry | Church Chair | |
| Pat Mesmer | Organization Chair | |
| Lucy Brown | Family Concerns Chair | |
| Donna Gocella | Community Concerns Chair | |
| Sally Jackson | International Commission Chair | |
| Jean Fox | Legislation Concerns Chair | |
Blessed Sacrament | ||
| Rev. Michael Sweeney | Spiritual Adviosr | |
| Jennifer Perkins | President | |
| Evit Willett | Vice President | |
| Marianne Byrnes | Secretary | |
| Denise Hreha | Treasurer | |
| Marciana Jacobson | Spirituality Chair | |
| Georgette Shooster | Organization Chair | |
| Vacant | Family Concerns Chair | |
| Anna Cochran | Community Concerns Chair | |
| Thelma Vaughn | International Concerns Chair | |
| Marianne Byrnes | Legislation Concerns Chair | |
Christ the King | ||
| Rev. Joseph Campbell | Spiritual Advisor | |
| Joan Rowe | President | |
| Bonca Lorman | Co-President | |
| Diane Knaak | Co-President | |
| Vacant | Secretary | |
| Eddie Booth | Treasurer | |
Our Lady of Perpetual Help | ||
| Rev. Joseph Campbell | Spiritual Advisor | |
| Gail Holtslag | President | |
| Candy Jones | Co-President | |
| Lynn Wahlrab | Vice President | |
| Marge Conroy | Secretary | |
| Rose Kern | Co-Treasurer | |
| Betty Boaz | Co-Treasurer | |
St. Alphonsus- Website | ||
| Rev. Antony Punnackel, CMI | Spiritual Advisor | |
| Kathleen Kelly | President | |
| Patti Smith | Vice President | |
| Mitzi Wolak | Secretary | |
| Millie Solis | Treasurer | |
| Katie McLaird | Church Chair | |
| Pat Heveroh | Organization Chair | |
| Terry Matthews | Family Concerns Chair | |
| Terry Matthews | Community Concerns Chair | |
| Betsy Wilson | International Concerns Chair | |
| Betsy Wilson | Legislation Concerns Chair | |
St. Christopher | ||
| Rev. Michael Sweeney | Spiritual Advisor | |
| Allison Stucker | President | |
| April Hatfield | Vice President | |
| Marty Posey | Secretary | |
| Peggy Dalton | Treasurer | |
St. Joseph (Norris)- Website | ||
| Rev. Bill Gahagan | Spiritual Advisor | |
| Nikki Kapolka | President | |
| Suzi Everitt | Vice President | |
| Bev Prenatt | Secretary | |
| Sally Jackson | Treasurer | |
| Lucy Brown | Spirituality Chair | |
| Beverly Froning | Service Chair | |
| Vacant | Leadership Chair | |
St. Mary (Oak Ridge)- Website | ||
| Rev. Bede Aboh | Spiritual Advisor | |
| Micky DiMeo | Co-President | |
| Karen Vacaliuc | Co-President | |
| Jan Byers | Secretary | |
| Kathleen Wiegand | Treasurer | |
St. Thomas the Apostle- Website | ||
| Rev. Christian Mathis | Spiritual Advisor | |
| Mary Dougherty | President | |
| Joy Barker | Vice President | |
| Kay Sheldon | Secretary | |
| Jan Joyce | Treasurer | |
| Allis Hanley | Programs | |
| Jacquie Bourke | Programs | |
| Kay Goeken | Publicity | |
| Kitty Jansen | Legislation Chair | |
| Sherrill Vasicek | Membership | |
All Saints- Website | ||
| Rev. Michael Woods | Spiritual Advisor | |
| Susan Tribble | Contact | |
St. Ann | ||
| Rev. Michael Sweeney | Spiritual Advisor | |
| Dolores Hayden | Contact | |
St. John Neumann | ||
| Rev. Patrick Garrity | Spiritual Advisor | |
| Marilyn Derbyshire | Contact | |
St. Jude | ||
| Bill Gahagen | Spiritual Advisor | |
| Sister Pat Soete | Contact | |
St. Therese - Clinton | ||
| Rev. William Gahagan | Spiritual Advisor | |
| Annette Brown | President | |
| Barb Bieleski | Co-President | |
| Betty Stephens | Treasurer | |
St. Francis of Assisi in Fairfield Glade- Website | ||
| Rev. John Dowling | Spiritual Advisor | |
| Gay Moreno | President (Report) | |
| Janice Cahill | Vice President | |
| Carol Stenger | Secretary | |
| Ann Hall | Treasurer | |
| Pam Brophy | Church Chair | |
| JoAnne Wilkiel | Community Concerns Chair | |
| Vacant | Family Concerns Chair | |
| Vacant | International Concerns Chair | |
| Shirley King | Legislation Chair | |
| Patty Johnson | Organization Chair | |
Top




